Puebla 2026 Hyundai Archery World Cup stage 1 - MiFlecha
Finalizada IANSEO

Puebla 2026 Hyundai Archery World Cup stage 1

07/04/2026 - 12/04/2026 Puebla, México Outdoor 238 participantes Ver en IANSEO

Información General

Fecha07/04/2026 - 12/04/2026
UbicaciónPuebla, México
TipoOutdoor
Formato1 ronda(s) clasificación
FuenteSincronizado desde IANSEO
Clima 8.1°C 3.6 km/h W 53%

Categorías

Compuesto Femenil
70 metros
Código: CW
Compuesto Varonil
70 metros
Código: CM
Recurvo Femenil
70 metros
Código: RW
Recurvo Varonil
70 metros
Código: RM

Participantes (238)

DianaNombreClubCategoría
N/A Pragati IND - India Compuesto Femenil
N/A Camila Alvarenga ESA - El Salvador Compuesto Femenil
N/A Liko Arreola USA - USA Compuesto Femenil
N/A Danica Fránces Barrera Arana GUA - Guatemala Compuesto Femenil
N/A Andrea Becerra MEX - Mexico Compuesto Femenil
N/A Yesim Bostan TUR - Türkiye Compuesto Femenil
N/A Hazal Burun TUR - Türkiye Compuesto Femenil
N/A Defne Cakmak TUR - Türkiye Compuesto Femenil
N/A Adriana Castillo MEX - Mexico Compuesto Femenil
N/A Grace Chappell GBR - Great Britain Compuesto Femenil
N/A Fang Yi Chen TPE - Chinese Taipei Compuesto Femenil
N/A Yi-Hsuan Chen TPE - Chinese Taipei Compuesto Femenil
N/A Yu-Erh Chiu TPE - Chinese Taipei Compuesto Femenil
N/A Paola Corado ESA - El Salvador Compuesto Femenil
N/A Erika Damsbo DEN - Denmark Compuesto Femenil
N/A Claudia María De La Cruz Cruz GUA - Guatemala Compuesto Femenil
N/A Sanne De Laat NED - Netherlands Compuesto Femenil
N/A Olivia Dean USA - USA Compuesto Femenil
N/A Madhura Dhamangaonkar IND - India Compuesto Femenil
N/A Anaëlle Florent FRA - France Compuesto Femenil
N/A Tanja Gellenthien DEN - Denmark Compuesto Femenil
N/A Ella Gibson GBR - Great Britain Compuesto Femenil
N/A Lea Girault FRA - France Compuesto Femenil
N/A Ana Sofía HernÁndez MEX - Mexico Compuesto Femenil
N/A I-Jou Huang TPE - Chinese Taipei Compuesto Femenil
N/A Lisell Jäätma EST - Estonia Compuesto Femenil
N/A Kseniya Khodorkovska ISR - Israel Compuesto Femenil
N/A Mingxing Li CHN - PR China Compuesto Femenil
N/A Sara Lopez COL - Colombia Compuesto Femenil
N/A Ellie Teng Teng Low SGP - Singapore Compuesto Femenil
N/A Sofie Louise Dam Marcussen DEN - Denmark Compuesto Femenil
N/A Marie Marquardt GER - Germany Compuesto Femenil
N/A Alexa Misis Olivares ESP - Spain Compuesto Femenil
N/A Amanda Mlinaric CRO - Croatia Compuesto Femenil
N/A Andrea Muñoz ESP - Spain Compuesto Femenil
N/A Emine Rabia Oguz TUR - Türkiye Compuesto Femenil
N/A Aurora Olea Prado CHI - Chile Compuesto Femenil
N/A Madeleine Xue Li Ong SGP - Singapore Compuesto Femenil
N/A Meeri-Marita Paas EST - Estonia Compuesto Femenil
N/A Sofia Paiz ESA - El Salvador Compuesto Femenil
N/A Paige Pearce USA - USA Compuesto Femenil
N/A Dafne Quintero MEX - Mexico Compuesto Femenil
N/A Katharina Raab GER - Germany Compuesto Femenil
N/A Paola Ramirez Gonzalez PUR - Puerto Rico Compuesto Femenil
N/A Andrea Ratzer AUT - Austria Compuesto Femenil
N/A Bianca Rodrigues BRA - Brazil Compuesto Femenil
N/A Alexis Ruiz USA - USA Compuesto Femenil
N/A Mariana Saravia Berthet GUA - Guatemala Compuesto Femenil
N/A Aditi Gopichand Swami IND - India Compuesto Femenil
N/A Alejandra Usquiano COL - Colombia Compuesto Femenil
N/A Jyothi Surekha Vennam IND - India Compuesto Femenil
N/A Jennifer Walter GER - Germany Compuesto Femenil
N/A Patience Wood GBR - Great Britain Compuesto Femenil
N/A Xinyan Zhang CHN - PR China Compuesto Femenil
N/A Batuhan Akcaoglu TUR - Türkiye Compuesto Varonil
N/A Sebastian Arenas COL - Colombia Compuesto Varonil
N/A Julio Alfredo Barillas Aragon GUA - Guatemala Compuesto Varonil
N/A Alexey Bashkirev AIN - AIN Compuesto Varonil
N/A Erwan Zulfaqar Bin Salamat SGP - Singapore Compuesto Varonil
N/A Jozef Bosansky SVK - Slovakia Compuesto Varonil
N/A Aljaz Matija Brenk SLO - Slovenia Compuesto Varonil
N/A Nicklas Bredal Bryld DEN - Denmark Compuesto Varonil
N/A Domagoj Buden CRO - Croatia Compuesto Varonil
N/A Cheng Wei Chang TPE - Chinese Taipei Compuesto Varonil
N/A Chieh-Lun Chen TPE - Chinese Taipei Compuesto Varonil
N/A Jairo Rodrigo Da Silva BRA - Brazil Compuesto Varonil
N/A Kushal Dalal IND - India Compuesto Varonil
N/A Martin Damsbo DEN - Denmark Compuesto Varonil
N/A Jose Marcelo Del Cid GUA - Guatemala Compuesto Varonil
N/A Juan Del Rio MEX - Mexico Compuesto Varonil
N/A Ojas Pravin Deotale IND - India Compuesto Varonil
N/A Yiliang Ding CHN - PR China Compuesto Varonil
N/A François Dubois FRA - France Compuesto Varonil
N/A Mathias Fullerton DEN - Denmark Compuesto Varonil
N/A Sebastian Garcia MEX - Mexico Compuesto Varonil
N/A Nicolas Girard FRA - France Compuesto Varonil
N/A Pablo Gomez Zuluaga COL - Colombia Compuesto Varonil
N/A Rodrigo Gonzalez MEX - Mexico Compuesto Varonil
N/A Emircan Haney TUR - Türkiye Compuesto Varonil
N/A Stephan Hansen USA - USA Compuesto Varonil
N/A Roberto Hernandez ESA - El Salvador Compuesto Varonil
N/A Sahil Rajesh Jadhav IND - India Compuesto Varonil
N/A Robin Jäätma EST - Estonia Compuesto Varonil
N/A Tim Jevsnik SLO - Slovenia Compuesto Varonil
N/A Eren Kirca TUR - Türkiye Compuesto Varonil
N/A Przemyslaw Konecki POL - Poland Compuesto Varonil
N/A Paolo Kunsch GER - Germany Compuesto Varonil
N/A Ramon Lopez ESP - Spain Compuesto Varonil
N/A James Lutz USA - USA Compuesto Varonil
N/A Alejandro Patricio Martin Arriagada CHI - Chile Compuesto Varonil
N/A Lot Máximo MÉndez Ortiz MEX - Mexico Compuesto Varonil
N/A Stas Modic SLO - Slovenia Compuesto Varonil
N/A Douglas Vladimir Nolasco ESA - El Salvador Compuesto Varonil
N/A Alvaro Pardo Gutierrez ESP - Spain Compuesto Varonil
N/A Jean Pizarro Latorre PUR - Puerto Rico Compuesto Varonil
N/A Louis Price USA - USA Compuesto Varonil
N/A Lukasz Przybylski POL - Poland Compuesto Varonil
N/A Pedro Salazar GUA - Guatemala Compuesto Varonil
N/A Mike Schloesser NED - Netherlands Compuesto Varonil
N/A Ajay Scott GBR - Great Britain Compuesto Varonil
N/A Yagiz Sezgin TUR - Türkiye Compuesto Varonil
N/A Jagdeep Singh Mejia COL - Colombia Compuesto Varonil
N/A Sawyer Sullivan USA - USA Compuesto Varonil
N/A Miguel Angel Veliz ESA - El Salvador Compuesto Varonil
N/A Abhishek Verma IND - India Compuesto Varonil
N/A Sebastian Villegas Correa COL - Colombia Compuesto Varonil
N/A Jiuyi Wang CHN - PR China Compuesto Varonil
N/A Nico Wiener AUT - Austria Compuesto Varonil
N/A Teng Ng Woon SGP - Singapore Compuesto Varonil
N/A Z Wei Wu TPE - Chinese Taipei Compuesto Varonil
N/A Shamai Yamrom ISR - Israel Compuesto Varonil
N/A Tzu Hsiang Yen TPE - Chinese Taipei Compuesto Varonil
N/A Kirstine Danstrup Andersen DEN - Denmark Recurvo Femenil
N/A Paula Álvarez González ESP - Spain Recurvo Femenil
N/A Lisa Barbelin FRA - France Recurvo Femenil
N/A Katharina Bauer GER - Germany Recurvo Femenil
N/A Ankita Bhakat IND - India Recurvo Femenil
N/A Elia Canales ESP - Spain Recurvo Femenil
N/A Urska Cavic SLO - Slovenia Recurvo Femenil
N/A Virginie Chénier CAN - Canada Recurvo Femenil
N/A Yi-Ching Chiu TPE - Chinese Taipei Recurvo Femenil
N/A Amélie Cordeau FRA - France Recurvo Femenil
N/A Megan Costall GBR - Great Britain Recurvo Femenil
N/A Ane Marcelle Dos Santos BRA - Brazil Recurvo Femenil
N/A Marcela Enriquez GUA - Guatemala Recurvo Femenil
N/A Isabelle Estevez BRA - Brazil Recurvo Femenil
N/A You Jhu Fong TPE - Chinese Taipei Recurvo Femenil
N/A Isabella Forero Martinez COL - Colombia Recurvo Femenil
N/A Mila Fremery Delestan FRA - France Recurvo Femenil
N/A Sara Sofía García Palacios GUA - Guatemala Recurvo Femenil
N/A Catalina Gnoriega USA - USA Recurvo Femenil
N/A Elif Gokkir TUR - Türkiye Recurvo Femenil
N/A Megan Havers GBR - Great Britain Recurvo Femenil
N/A Janna Hawash CAN - Canada Recurvo Femenil
N/A Penny Healey GBR - Great Britain Recurvo Femenil
N/A Hsin-Tzu Hsu TPE - Chinese Taipei Recurvo Femenil
N/A Yuwei Huang CHN - PR China Recurvo Femenil
N/A Lucia Ibáñez Romero ESP - Spain Recurvo Femenil
N/A Casey Kaufhold USA - USA Recurvo Femenil
N/A Simranjeet Kaur IND - India Recurvo Femenil
N/A Michelle Kroppen GER - Germany Recurvo Femenil
N/A Deepika Kumari IND - India Recurvo Femenil
N/A Tsai-Chi Li TPE - Chinese Taipei Recurvo Femenil
N/A Caroline Lopez FRA - France Recurvo Femenil
N/A Olivia Martin USA - USA Recurvo Femenil
N/A Rebeca MÁrquez RodrÍguez MEX - Mexico Recurvo Femenil
N/A Alexandra Mirca MDA - Moldova Recurvo Femenil
N/A Kumkum Anil Mohod IND - India Recurvo Femenil
N/A Mikaella Moshe ISR - Israel Recurvo Femenil
N/A Jennifer Mucino USA - USA Recurvo Femenil
N/A Carlota Navas ESP - Spain Recurvo Femenil
N/A Gizem Ozkan TUR - Türkiye Recurvo Femenil
N/A Zana Pintaric SLO - Slovenia Recurvo Femenil
N/A Quinty Roeffen NED - Netherlands Recurvo Femenil
N/A Thea Rogers GBR - Great Britain Recurvo Femenil
N/A Angela Ruiz MEX - Mexico Recurvo Femenil
N/A Gaby Schloesser NED - Netherlands Recurvo Femenil
N/A Charline Schwarz GER - Germany Recurvo Femenil
N/A Ana Luiza Sliachticas Caetano BRA - Brazil Recurvo Femenil
N/A Elisabeth Straka AUT - Austria Recurvo Femenil
N/A Canse Duru Tarakci TUR - Türkiye Recurvo Femenil
N/A Elisa Tartler GER - Germany Recurvo Femenil
N/A Alejandra Valencia MEX - Mexico Recurvo Femenil
N/A Ana Vazquez MEX - Mexico Recurvo Femenil
N/A Dunya Yenihayat TUR - Türkiye Recurvo Femenil
N/A Tabitha Ern Lin Yeo SGP - Singapore Recurvo Femenil
N/A Qi Yu CHN - PR China Recurvo Femenil
N/A Qixuan Zhong CHN - PR China Recurvo Femenil
N/A Jingyi Zhu CHN - PR China Recurvo Femenil
N/A Pablo Acha ESP - Spain Recurvo Varonil
N/A Baptiste Addis FRA - France Recurvo Varonil
N/A Andres Aguilar CHI - Chile Recurvo Varonil
N/A Berkay Akkoyun TUR - Türkiye Recurvo Varonil
N/A Santiago Arcila COL - Colombia Recurvo Varonil
N/A Raphael Armand FRA - France Recurvo Varonil
N/A Willem Bakker NED - Netherlands Recurvo Varonil
N/A Yashdeep Sanjay Bhoge IND - India Recurvo Varonil
N/A Dhiraj Bommadevara IND - India Recurvo Varonil
N/A Javier Leonardo Carrillo Santos COL - Colombia Recurvo Varonil
N/A Hsiang-Hui Cheng TPE - Chinese Taipei Recurvo Varonil
N/A Thomas Chirault FRA - France Recurvo Varonil
N/A Diego Conde Collar ESP - Spain Recurvo Varonil
N/A Trenton Cowles USA - USA Recurvo Varonil
N/A Anders Vind Dalsgaard DEN - Denmark Recurvo Varonil
N/A Atanu Das IND - India Recurvo Varonil
N/A Marcus D’almeida BRA - Brazil Recurvo Varonil
N/A Roy Dror ISR - Israel Recurvo Varonil
N/A Brady Ellison USA - USA Recurvo Varonil
N/A Jorge Enriquez COL - Colombia Recurvo Varonil
N/A Thomas Flossbach GUA - Guatemala Recurvo Varonil
N/A Hugo Franco CUB - Cuba Recurvo Varonil
N/A Andres Gallardo CHI - Chile Recurvo Varonil
N/A Christian Esthephen García GUA - Guatemala Recurvo Varonil
N/A Mete Gazoz TUR - Türkiye Recurvo Varonil
N/A Matheus Gomes BRA - Brazil Recurvo Varonil
N/A Matias Grande MEX - Mexico Recurvo Varonil
N/A Angel David Hernández Alvarez GUA - Guatemala Recurvo Varonil
N/A Nanuq Luca Herzog Hamel BOL - Bolivia Recurvo Varonil
N/A Patrick Huston GBR - Great Britain Recurvo Varonil
N/A Harun Kirmizitas TUR - Türkiye Recurvo Varonil
N/A Mathias Kramer GER - Germany Recurvo Varonil
N/A Lukas Kurz AUT - Austria Recurvo Varonil
N/A Yue Long Li SGP - Singapore Recurvo Varonil
N/A Zhongyuan Li CHN - PR China Recurvo Varonil
N/A Zih-Siang Lin TPE - Chinese Taipei Recurvo Varonil
N/A Brian Maxwell CAN - Canada Recurvo Varonil
N/A Javier Mérida González ESP - Spain Recurvo Varonil
N/A Harel Mor ISR - Israel Recurvo Varonil
N/A Dan Olaru MDA - Moldova Recurvo Varonil
N/A Francisco Padilla MEX - Mexico Recurvo Varonil
N/A Wangyu Qin CHN - PR China Recurvo Varonil
N/A Tarundeep Rai IND - India Recurvo Varonil
N/A Ziga Ravnikar SLO - Slovenia Recurvo Varonil
N/A Alexis Renaudineau FRA - France Recurvo Varonil
N/A Raúl Tadeo RodrÍguez LÓpez MEX - Mexico Recurvo Varonil
N/A Ori Rozmarin Berlad ISR - Israel Recurvo Varonil
N/A Thomas Rufer SUI - Switzerland Recurvo Varonil
N/A Itay Shanny ISR - Israel Recurvo Varonil
N/A Alex Sillitoe Price GBR - Great Britain Recurvo Varonil
N/A Johnny Smart GBR - Great Britain Recurvo Varonil
N/A Christian Stoddard USA - USA Recurvo Varonil
N/A Jingxuan Sun CHN - PR China Recurvo Varonil
N/A Chih-Chun Tang TPE - Chinese Taipei Recurvo Varonil
N/A Juan Pablo TÉllez Aguirre MEX - Mexico Recurvo Varonil
N/A Andres Temiño Mediel ESP - Spain Recurvo Varonil
N/A Oscar Ticas ESA - El Salvador Recurvo Varonil
N/A Aldar Tsybikzhapov AIN - AIN Recurvo Varonil
N/A Berkim Tumer TUR - Türkiye Recurvo Varonil
N/A Florian Unruh GER - Germany Recurvo Varonil
N/A Ángel Moises Vega Valdivia CHI - Chile Recurvo Varonil
N/A Jonathan Vetter GER - Germany Recurvo Varonil
N/A Samo Vrbec SLO - Slovenia Recurvo Varonil
N/A Yan Wang CHN - PR China Recurvo Varonil
N/A Chun-Heng Wei TPE - Chinese Taipei Recurvo Varonil
N/A Moritz Wieser GER - Germany Recurvo Varonil
N/A Jack Williams USA - USA Recurvo Varonil
N/A Oskar Zavasnik SLO - Slovenia Recurvo Varonil
N/A Matheus Zwick Ely BRA - Brazil Recurvo Varonil

Resultados

PDF
Compuesto Femenil PDF
54 participantes
Pos.AtletaClub R1R2 Total10+XX
1 Alejandra Usquiano COL - Colombia 351 347 698 23 29
2 Dafne Quintero MEX - Mexico 353 344 697 15 35
3 Sara Lopez COL - Colombia 352 344 696 20 32
4 Tanja Gellenthien DEN - Denmark 348 347 695 17 31
5 Lisell Jäätma EST - Estonia 350 345 695 20 29
6 Pragati IND - India 347 347 694 22 27
7 Ella Gibson GBR - Great Britain 352 342 694 20 29
8 Jyothi Surekha Vennam IND - India 348 343 691 12 32
9 Alexis Ruiz USA - USA 346 345 691 14 37
10 Yesim Bostan TUR - Türkiye 345 346 691 21 27
11 Alexa Misis Olivares ESP - Spain 343 347 690 20 26
12 Ana Sofía HernÁndez MEX - Mexico 348 342 690 14 32
13 Sofie Louise Dam Marcussen DEN - Denmark 352 338 690 14 34
14 Meeri-Marita Paas EST - Estonia 344 346 690 17 27
15 Aditi Gopichand Swami IND - India 343 346 689 11 32
16 Paige Pearce USA - USA 347 342 689 20 23
17 Madhura Dhamangaonkar IND - India 347 342 689 20 26
18 Emine Rabia Oguz TUR - Türkiye 345 343 688 16 28
19 Danica Fránces Barrera Arana GUA - Guatemala 346 340 686 18 23
20 Olivia Dean USA - USA 345 341 686 22 23
21 Defne Cakmak TUR - Türkiye 348 337 685 19 22
22 Hazal Burun TUR - Türkiye 344 341 685 17 25
23 Andrea Becerra MEX - Mexico 350 335 685 14 27
24 Liko Arreola USA - USA 349 335 684 13 30
25 Paola Ramirez Gonzalez PUR - Puerto Rico 348 334 682 17 23
26 I-Jou Huang TPE - Chinese Taipei 346 336 682 11 28
27 Sanne De Laat NED - Netherlands 341 341 682 22 19
28 Katharina Raab GER - Germany 344 338 682 14 26
29 Yi-Hsuan Chen TPE - Chinese Taipei 342 339 681 15 21
30 Andrea Muñoz ESP - Spain 339 341 680 17 24
31 Xinyan Zhang CHN - PR China 340 339 679 8 30
32 Amanda Mlinaric CRO - Croatia 339 340 679 17 22
33 Adriana Castillo MEX - Mexico 342 336 678 8 28
34 Jennifer Walter GER - Germany 343 334 677 13 24
35 Bianca Rodrigues BRA - Brazil 339 336 675 8 27
36 Claudia María De La Cruz Cruz GUA - Guatemala 340 335 675 7 29
37 Fang Yi Chen TPE - Chinese Taipei 337 337 674 17 18
38 Ellie Teng Teng Low SGP - Singapore 341 332 673 13 25
39 Mingxing Li CHN - PR China 341 332 673 16 19
40 Camila Alvarenga ESA - El Salvador 337 335 672 10 23
41 Lea Girault FRA - France 337 334 671 11 18
42 Paola Corado ESA - El Salvador 337 334 671 17 19
43 Marie Marquardt GER - Germany 340 331 671 11 22
44 Patience Wood GBR - Great Britain 339 329 668 14 19
45 Andrea Ratzer AUT - Austria 337 330 667 9 18
46 Yu-Erh Chiu TPE - Chinese Taipei 333 333 666 10 17
47 Mariana Saravia Berthet GUA - Guatemala 335 329 664 16 16
48 Sofia Paiz ESA - El Salvador 330 332 662 11 16
49 Madeleine Xue Li Ong SGP - Singapore 332 329 661 11 15
50 Grace Chappell GBR - Great Britain 327 333 660 5 23
51 Aurora Olea Prado CHI - Chile 324 335 659 11 20
52 Anaëlle Florent FRA - France 328 327 655 9 16
53 Erika Damsbo DEN - Denmark 308 319 627 4 14
54 Kseniya Khodorkovska ISR - Israel 310 316 626 4 11
Compuesto Varonil PDF
58 participantes
Pos.AtletaClub R1R2 Total10+XX
1 Przemyslaw Konecki POL - Poland 356 356 712 29 35
2 Nico Wiener AUT - Austria 356 356 712 36 28
3 Jean Pizarro Latorre PUR - Puerto Rico 354 356 710 29 33
4 Mike Schloesser NED - Netherlands 355 354 709 34 27
5 Paolo Kunsch GER - Germany 353 356 709 33 28
6 Nicolas Girard FRA - France 354 354 708 25 35
7 Mathias Fullerton DEN - Denmark 350 358 708 41 20
8 Lukasz Przybylski POL - Poland 357 350 707 29 30
9 Ajay Scott GBR - Great Britain 354 352 706 29 29
10 Jose Marcelo Del Cid GUA - Guatemala 354 352 706 21 37
11 Emircan Haney TUR - Türkiye 355 351 706 25 34
12 Jozef Bosansky SVK - Slovakia 350 355 705 22 35
13 Ojas Pravin Deotale IND - India 352 353 705 24 35
14 Stephan Hansen USA - USA 354 351 705 23 36
15 Pablo Gomez Zuluaga COL - Colombia 354 349 703 35 21
16 James Lutz USA - USA 348 354 702 20 36
17 Abhishek Verma IND - India 348 354 702 26 29
18 Sahil Rajesh Jadhav IND - India 355 346 701 27 27
19 Kushal Dalal IND - India 352 348 700 19 33
20 Tzu Hsiang Yen TPE - Chinese Taipei 352 347 699 17 38
21 Robin Jäätma EST - Estonia 349 350 699 20 32
22 Sebastian Arenas COL - Colombia 353 345 698 16 37
23 Domagoj Buden CRO - Croatia 349 349 698 24 28
24 Louis Price USA - USA 353 345 698 26 29
25 Tim Jevsnik SLO - Slovenia 350 348 698 29 23
26 Shamai Yamrom ISR - Israel 347 351 698 30 23
27 Douglas Vladimir Nolasco ESA - El Salvador 349 348 697 24 26
28 Chieh-Lun Chen TPE - Chinese Taipei 344 352 696 18 32
29 Cheng Wei Chang TPE - Chinese Taipei 350 346 696 19 30
30 François Dubois FRA - France 347 349 696 25 25
31 Eren Kirca TUR - Türkiye 351 345 696 17 34
32 Jagdeep Singh Mejia COL - Colombia 346 349 695 20 31
33 Roberto Hernandez ESA - El Salvador 346 349 695 27 21
34 Erwan Zulfaqar Bin Salamat SGP - Singapore 348 347 695 22 26
35 Jairo Rodrigo Da Silva BRA - Brazil 346 349 695 26 23
36 Yagiz Sezgin TUR - Türkiye 347 347 694 17 31
37 Martin Damsbo DEN - Denmark 347 347 694 23 24
38 Batuhan Akcaoglu TUR - Türkiye 350 344 694 24 24
39 Aljaz Matija Brenk SLO - Slovenia 349 344 693 18 29
40 Stas Modic SLO - Slovenia 347 346 693 20 29
41 Lot Máximo MÉndez Ortiz MEX - Mexico 344 348 692 17 31
42 Pedro Salazar GUA - Guatemala 348 344 692 21 25
43 Jiuyi Wang CHN - PR China 342 349 691 15 34
44 Yiliang Ding CHN - PR China 350 341 691 21 29
45 Alejandro Patricio Martin Arriagada CHI - Chile 346 344 690 17 29
46 Sebastian Garcia MEX - Mexico 347 343 690 22 21
47 Julio Alfredo Barillas Aragon GUA - Guatemala 347 343 690 20 25
48 Juan Del Rio MEX - Mexico 348 342 690 26 21
49 Z Wei Wu TPE - Chinese Taipei 343 345 688 16 25
50 Miguel Angel Veliz ESA - El Salvador 347 339 686 16 25
51 Sebastian Villegas Correa COL - Colombia 341 342 683 20 17
52 Ramon Lopez ESP - Spain 343 340 683 19 24
53 Alvaro Pardo Gutierrez ESP - Spain 343 339 682 19 22
54 Rodrigo Gonzalez MEX - Mexico 347 334 681 20 25
55 Teng Ng Woon SGP - Singapore 339 337 676 15 22
56 Nicklas Bredal Bryld DEN - Denmark 337 332 669 15 15
57 Sawyer Sullivan USA - USA 339 328 667 10 22
58 Alexey Bashkirev AIN - AIN 317 303 620 9 10
Recurvo Femenil PDF
57 participantes
Pos.AtletaClub R1R2 Total10+XX
1 Jingyi Zhu CHN - PR China 327 332 659 9 16
2 Casey Kaufhold USA - USA 329 325 654 8 17
3 Katharina Bauer GER - Germany 329 324 653 11 15
4 Ana Vazquez MEX - Mexico 326 327 653 9 19
5 Elif Gokkir TUR - Türkiye 319 334 653 8 14
6 Yuwei Huang CHN - PR China 326 327 653 9 15
7 Qi Yu CHN - PR China 330 321 651 9 13
8 Qixuan Zhong CHN - PR China 324 326 650 7 15
9 Hsin-Tzu Hsu TPE - Chinese Taipei 317 330 647 8 17
10 Kumkum Anil Mohod IND - India 319 328 647 7 18
11 Dunya Yenihayat TUR - Türkiye 321 324 645 10 13
12 Mila Fremery Delestan FRA - France 322 320 642 6 15
13 Elia Canales ESP - Spain 316 326 642 7 13
14 Alejandra Valencia MEX - Mexico 318 321 639 8 16
15 Amélie Cordeau FRA - France 316 323 639 5 15
16 Paula Álvarez González ESP - Spain 317 318 635 7 13
17 Megan Costall GBR - Great Britain 306 328 634 5 13
18 Catalina Gnoriega USA - USA 312 322 634 6 11
19 Gizem Ozkan TUR - Türkiye 310 324 634 7 13
20 Isabella Forero Martinez COL - Colombia 308 325 633 6 17
21 Gaby Schloesser NED - Netherlands 312 321 633 8 13
22 Carlota Navas ESP - Spain 310 323 633 3 18
23 You Jhu Fong TPE - Chinese Taipei 316 316 632 6 9
24 Deepika Kumari IND - India 310 320 630 7 15
25 Angela Ruiz MEX - Mexico 313 315 628 9 12
26 Elisa Tartler GER - Germany 309 318 627 2 12
27 Penny Healey GBR - Great Britain 316 311 627 3 11
28 Ana Luiza Sliachticas Caetano BRA - Brazil 305 321 626 5 14
29 Tsai-Chi Li TPE - Chinese Taipei 306 318 624 5 6
30 Simranjeet Kaur IND - India 304 320 624 11 8
31 Jennifer Mucino USA - USA 305 318 623 6 7
32 Olivia Martin USA - USA 306 316 622 7 15
33 Ankita Bhakat IND - India 306 316 622 7 9
34 Zana Pintaric SLO - Slovenia 311 311 622 4 14
35 Lisa Barbelin FRA - France 295 325 620 6 13
36 Rebeca MÁrquez RodrÍguez MEX - Mexico 312 306 618 8 8
37 Yi-Ching Chiu TPE - Chinese Taipei 304 313 617 4 11
38 Alexandra Mirca MDA - Moldova 302 315 617 6 9
39 Marcela Enriquez GUA - Guatemala 300 316 616 5 12
40 Tabitha Ern Lin Yeo SGP - Singapore 299 316 615 3 9
41 Caroline Lopez FRA - France 294 320 614 2 11
42 Michelle Kroppen GER - Germany 304 309 613 7 10
43 Mikaella Moshe ISR - Israel 294 318 612 5 11
44 Ane Marcelle Dos Santos BRA - Brazil 305 306 611 3 8
45 Canse Duru Tarakci TUR - Türkiye 293 316 609 5 9
46 Isabelle Estevez BRA - Brazil 307 302 609 5 5
47 Charline Schwarz GER - Germany 303 305 608 5 8
48 Lucia Ibáñez Romero ESP - Spain 294 311 605 6 9
49 Quinty Roeffen NED - Netherlands 297 308 605 5 7
50 Megan Havers GBR - Great Britain 298 306 604 0 9
51 Janna Hawash CAN - Canada 284 317 601 1 14
52 Kirstine Danstrup Andersen DEN - Denmark 311 290 601 5 8
53 Elisabeth Straka AUT - Austria 291 298 589 3 8
54 Virginie Chénier CAN - Canada 293 290 583 2 10
55 Urska Cavic SLO - Slovenia 279 299 578 6 8
56 Thea Rogers GBR - Great Britain 279 294 573 2 6
57 Sara Sofía García Palacios GUA - Guatemala 279 285 564 4 6
Recurvo Varonil PDF
69 participantes
Pos.AtletaClub R1R2 Total10+XX
1 Baptiste Addis FRA - France 338 336 674 10 28
2 Aldar Tsybikzhapov AIN - AIN 332 340 672 11 20
3 Mete Gazoz TUR - Türkiye 332 337 669 9 22
4 Jingxuan Sun CHN - PR China 335 334 669 14 19
5 Brady Ellison USA - USA 330 338 668 8 20
6 Thomas Chirault FRA - France 332 336 668 9 25
7 Yan Wang CHN - PR China 332 335 667 10 22
8 Matias Grande MEX - Mexico 336 331 667 10 23
9 Marcus D’almeida BRA - Brazil 331 335 666 9 24
10 Dhiraj Bommadevara IND - India 331 333 664 13 20
11 Jonathan Vetter GER - Germany 331 333 664 13 19
12 Pablo Acha ESP - Spain 336 327 663 7 23
13 Samo Vrbec SLO - Slovenia 335 327 662 6 24
14 Chun-Heng Wei TPE - Chinese Taipei 330 332 662 9 20
15 Hsiang-Hui Cheng TPE - Chinese Taipei 326 335 661 10 17
16 Berkim Tumer TUR - Türkiye 329 332 661 9 19
17 Florian Unruh GER - Germany 324 336 660 7 20
18 Chih-Chun Tang TPE - Chinese Taipei 327 333 660 7 20
19 Christian Stoddard USA - USA 326 333 659 7 19
20 Jack Williams USA - USA 331 328 659 5 23
21 Willem Bakker NED - Netherlands 327 330 657 5 19
22 Wangyu Qin CHN - PR China 322 334 656 9 16
23 Roy Dror ISR - Israel 321 334 655 6 13
24 Diego Conde Collar ESP - Spain 324 331 655 9 17
25 Moritz Wieser GER - Germany 314 340 654 9 17
26 Andres Temiño Mediel ESP - Spain 320 334 654 7 14
27 Zih-Siang Lin TPE - Chinese Taipei 329 324 653 7 17
28 Javier Mérida González ESP - Spain 324 329 653 6 18
29 Raúl Tadeo RodrÍguez LÓpez MEX - Mexico 324 329 653 12 21
30 Trenton Cowles USA - USA 321 331 652 5 17
31 Berkay Akkoyun TUR - Türkiye 329 323 652 8 15
32 Ziga Ravnikar SLO - Slovenia 328 323 651 14 10
33 Tarundeep Rai IND - India 322 328 650 6 17
34 Matheus Zwick Ely BRA - Brazil 323 327 650 9 18
35 Mathias Kramer GER - Germany 317 333 650 14 12
36 Yue Long Li SGP - Singapore 324 323 647 10 12
37 Francisco Padilla MEX - Mexico 320 326 646 3 15
38 Harun Kirmizitas TUR - Türkiye 316 327 643 5 15
39 Jorge Enriquez COL - Colombia 313 329 642 10 19
40 Santiago Arcila COL - Colombia 322 320 642 11 9
41 Oscar Ticas ESA - El Salvador 320 322 642 9 12
